<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence</title>
	<atom:link href="http://intelligence.worldofcomputing.net/feed" rel="self" type="application/rss+xml" />
	<link>http://intelligence.worldofcomputing.net</link>
	<description>Articles on Artificial Intelligence</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rule Based Expert Systems</title>
		<link>http://intelligence.worldofcomputing.net/expert-systems-articles/rule-based-expert-systems.html</link>
		<comments>http://intelligence.worldofcomputing.net/expert-systems-articles/rule-based-expert-systems.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:46:13 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Expert Systems Articles]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Expert Systems]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[rule based]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=601</guid>
		<description><![CDATA[Rules are the popular paradigm for representing knowledge. A rule based expert system is one whose knowledge base contains the domain knowledge coded in the form of rules. 
]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/expert-systems-articles/rule-based-expert-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Systems</title>
		<link>http://intelligence.worldofcomputing.net/ai-branches/expert-systems.html</link>
		<comments>http://intelligence.worldofcomputing.net/ai-branches/expert-systems.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 03:34:40 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AI-Branches]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Expert Systems]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=516</guid>
		<description><![CDATA[What is Expert System?
Expert system is an artificial intelligence program that has expert-level knowledge about a particular domain and  knows how to use its knowledge to respond properly. Domain refers to the area within which the task is being performed. Ideally the expert systems should substitute a human expert. Edward Feigenbaum of Stanford University [...]]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/ai-branches/expert-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frames</title>
		<link>http://intelligence.worldofcomputing.net/knowledge-representation/frames.html</link>
		<comments>http://intelligence.worldofcomputing.net/knowledge-representation/frames.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:19:27 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Knowledge Representation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=467</guid>
		<description><![CDATA[Frame is a type of schema used in many AI applications including vision and natural language processing. Frames provide a convenient structure for representing objects that are typical to a stereotypical situations]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/knowledge-representation/frames.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Nets</title>
		<link>http://intelligence.worldofcomputing.net/knowledge-representation/semantic-nets.html</link>
		<comments>http://intelligence.worldofcomputing.net/knowledge-representation/semantic-nets.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:58:35 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Knowledge Representation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=452</guid>
		<description><![CDATA[A semantic net (or semantic network) is a knowledge representation technique used for propositional information. So it is also called a propositional net. Semantic nets convey meaning. Semantic nets are two dimensional representations of knowledge. Mathematically a semantic net can be defined as a labeled directed graph. 
Semantic nets consist of nodes, links (edges) and [...]]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/knowledge-representation/semantic-nets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning Overview</title>
		<link>http://intelligence.worldofcomputing.net/machine-learning/machine-learning-overview.html</link>
		<comments>http://intelligence.worldofcomputing.net/machine-learning/machine-learning-overview.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:10:13 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Machine-Learning]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=422</guid>
		<description><![CDATA[This article gives an overview of machine learning. This is an introductory article and a starting point to learn the various types of machine learning algorithms.
]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/machine-learning/machine-learning-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Overview</title>
		<link>http://intelligence.worldofcomputing.net/ai-introduction/artificial-intelligence-overview.html</link>
		<comments>http://intelligence.worldofcomputing.net/ai-introduction/artificial-intelligence-overview.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:28:55 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AI-Introduction]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=413</guid>
		<description><![CDATA[Artificial Intelligence (AI) is the study and creation of computer systems that can perceive, reason and act. The primary aim of AI is to produce intelligent machines. ]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/ai-introduction/artificial-intelligence-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transposition Table</title>
		<link>http://intelligence.worldofcomputing.net/ai-search/transposition-table.html</link>
		<comments>http://intelligence.worldofcomputing.net/ai-search/transposition-table.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:14:34 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Two-player games]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=261</guid>
		<description><![CDATA[What is Transposition Table?
A transposition table is a table of previously encountered game states, together with their backed-up minimax values. Whenever a new state is generated, if it is stored in the transposition table, its stored value is used instead of searching the tree below the node. Transposition table can be used very effectively so [...]]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/ai-search/transposition-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity In Heuristic Search</title>
		<link>http://intelligence.worldofcomputing.net/ai-search/complexity-in-heuristic-search.html</link>
		<comments>http://intelligence.worldofcomputing.net/ai-search/complexity-in-heuristic-search.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:12:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Heuristic Search]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=259</guid>
		<description><![CDATA[The time complexity of a heuristic search algorithm depends on the accuracy of the heuristic function. For example, if the heuristic evaluation function is an exact estimator...]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/ai-search/complexity-in-heuristic-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth First Search</title>
		<link>http://intelligence.worldofcomputing.net/ai-search/depth-first-search.html</link>
		<comments>http://intelligence.worldofcomputing.net/ai-search/depth-first-search.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:38:23 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Brute-force]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=257</guid>
		<description><![CDATA[Depth-First Search (DFS) searches deeper into the problem space. DFS uses last-in first-out stack  for keeping the unexpanded nodes.  ]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/ai-search/depth-first-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniform-Cost Search</title>
		<link>http://intelligence.worldofcomputing.net/ai-search/uniform-cost-search.html</link>
		<comments>http://intelligence.worldofcomputing.net/ai-search/uniform-cost-search.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:35:39 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AI Search]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Brute-force]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://intelligence.worldofcomputing.net/?p=255</guid>
		<description><![CDATA[If all the edges in the search graph do not have the same cost then breadth-first search generalizes to uniform-cost search. Instead of expanding nodes... ]]></description>
		<wfw:commentRss>http://intelligence.worldofcomputing.net/ai-search/uniform-cost-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

